Sandstone Heritage Trust - Military Vehicles
|
MILITARY VEHICLES |
|
|
Saracen (2) |
|
|
Blesbok |
|
|
Eland |
|
|
Buffel |
|
|
Caspir |
|
|
1942 Dodge Power Wagon loaded on the back of Diamond T |
![]() |
|
Samil 20 (Right) |
![]() |
|
Samil 50 (Behind) |
![]() |
|
Army spec Bedford Truck |
![]() |
|
Diamond T and a 1942 Dodge Power Wagon loaded on the back |
![]() |
| MAKER | MODEL | MARK | DESCRIPTION | REG NO | COLOUR | YEAR | SERIAL NO | ENGINE NO | |
| 1 | MERCEDES-BENZ | BUFFEL | MK 1 A | APC | ACQ39633 | BEIDGE | |||
| 2 | MAGIRUS DEUTS | SAMIL 50 | MK 2 | APC | D/EARTH | JU/035 | |||
| 3 | MERCEDES-BENZ | BUFFEL(MOFFEL) | MK 2 A | APC | D/EARTH | ||||
| 4 | PANHARD AML | ELAND 90 | MK 7 | ARMOURED CAR | BFV S60 | D/EARTH | 1982 | 1037R81016 | |
| 5 | CSIR / VICKERS / ALVIS OMC | CASSPIR (EXHIB) | APC | LFR 960 T | CAMO | 1982 | 3475 | 32769 | |
| 6 | Oshkosh | HORSE | MECHANICAL HORSE | D/EARTH | 65B11056 | 12594 | |||
| 7 | Bedford | RLC3 | TRANSPORT (SOFT SKIN) | PVC GRN | 378011 | ||||
| 8 | MAGIRUS DEUTS | SAMIL 50 | MK 2 | APC | D/EARTH | JU/056 | |||
| 9 | FERRET | CAR SCOUT 4X4 LIAISON FV710V | MK 1 MODEL B | ARMOURED CAR | D/EARTH | 37BA87 | |||
| 10 | LIMA LOCOMOTIVE WORKS | SHERMAN TANK | M4A1(76)W | MAIN BATTLE TANK (MEDIUM TANK) | PVC GRN | ||||
| 11 | MAGIRUS DEUTS | SAMIL 20 | MK 1 | TRANSPORT (SOFT SKIN) | D/EARTH | 1986/87 | 0047/Y02001 | ||
| 12 | DODGE | POWER WAGON | WM300/126 | TRANSPORT (SOFT SKIN) | GREY | 1942 | 2469014378 | ||
| 13 | LandRover | Car No: 16160896 | Engine No: 860294 | ||||||
| 14 | JEEP | LAMAL TOURNEE | TRANSPORT (SOFT SKIN) | DUJ265B | D/EARTH | 1973 | MB01080SA02005 | ||
| 15 | MAGIRUS DEUTS | SAMIL 20 VARIANT 603-1 | MK 2 | TRANSPORT (SOFT SKIN) | D/EARTH | 113402 | |||
| 16 | FORD | TRANSPORT (SOFT SKIN) | PVC GRN | ||||||
| 17 | ALVIS | SARACEN MODEL B | MK 1 | ARMCORED CARRIER 6X6 PERSONAL | ACQ39630 | D/EARTH | 1987 | 81BA23 | |
| 18 | ALVIS | SARACEN MODEL C | MK 2 | ARMCORED CARRIER 6X6 PERSONAL | D/EARTH | 1988 | 97BA10 | ||
| 19 | GRAD | MULTIPLE ROCKET LAUNCHER | SELF PROPELLED ARTILIRY | OLIVE DRAB | |||||
| 20 | CSIR / VICKERS / ALVIS OMC | BLESBOK | ARMOURED FREIGHTER | ACQ39631 | CAMO | ||||
| 21 | PANHARD AML | ELAND 60 | MK 7 | ARMOURED CAR | D/EARTH | 1982 | 2007 | ||
| 22 | CARR. (W.B. Co) | 25 PDR | MK 1/L | FIELD GUN | L 749 | D/EARTH | 1941 | FL 6637/L/8165 | |
| 23 | GENELCO LTD/ MOTOR D.C | MTG.3.7' / A.A.M PAT NO: AN1268A | MK 3 A | ANTI-AIRCRAFT MACHINE GUN | 8163 | D/EARTH | 1954 | CEC430856 | |
| 24 | 25 PDR | MK2/CMR11 | D/EARTH | 1943 | |||||
| 25 | ALVIS | SARACEN MODEL D | MK 2 | ARMCORED CARRIER 6X6 PERSONAL | CAMO | 1988 | 97BA88 | ||
| 26 | FERRET | CAR SCOUT 4X4 RECCE FV710V | MK 2 MODEL B | ARMOURED CAR | BEIDGE | 86BA26 | |||
| 27 | MACK | MACK | RECOVERY TRUCK(SOFT SKIN) | BEIDGE | |||||
| 28 | BULPERD | RECOVERY TRUCK(ARMOURED) | BEIDGE | ||||||
| 29 | NUFFIELD MECHANISATION AND AERO | CRUSAIDER | MAIN BATTLE TANK | BEIDGE |





